Menu & Prices
Mike Linnig’s Menu With Prices
A Louisville institution since 1925, Mike Linnig's serves up crispy fried fish, oysters, frog legs and river-fresh seafood beneath the shade trees on Cane Run Road. This seasonal outdoor spot is beloved for generous platters, hush puppies and democratic prices, drawing crowds all summer long near the banks of the Ohio River.
Appetizers
| Peel & Eat Shrimp | $5.50 |
| Rolled Oyster (1 per Order) | $5.25 |
| Spicy Chicken Wings | $5.85 |
| Smoked Fish Dip | $5.95 |
| Hot Pepper Cheese Cubes | $4.95 |
| Jumbo Shrimp Cocktail | $9.95 |
| Spicy Fried Pickles | $4.45 |
Soups & Salads
| Clam Chowder | $5.20 |
| Lobster Bisque | $4.95 |
| Bean Soup | $4.95 |
| Oyster Stew | $8.35 |
| Chili | $4.95 |
| Our Very Own Turtle Soup | $5.50 |
| Garden Salad with Chicken | $4.95 |
| Garden Salad | $3.95 |
Seafood
| Crab Cakes | $10.95 |
| Spicy Fish Nuggets | $10.95 |
| Sea Scallops | $14.45 |
| Salmon, Fried & Battered | $10.45 |
| Fish Nuggets | $10.95 |
| Fish Plate (2 Pieces) | $15.95 |
| Calamari, Fried | $13.95 |
| Frog Legs | $13.95 |
| Broiled Fish | $10.95 |
| Pan Fried Oysters | $14.95 |
| 1/2 Shrimp-1/2 Scallops | $14.45 |
| Crawfish | $12.95 |
| Clam Strips, Fried | $12.95 |
Seafood Lovers & Catfish
| Seafood Order | $22.95 |
| Seafood Plate | $27.55 |
| Grilled Tilapia | $14.95 |
| Grilled Salmon | $16.95 |
| Catfish Fillet | $11.95 |
| Whole Catfish | $11.95 |
| Fish Sandwich (2 Pieces) | $11.35 |
Sandwiches & Steaks
| Grilled Chicken Sandwich | $7.25 |
| Cheeseburger (1/3 Pound) | $5.50 |
| Crispy Chicken Sandwich | $7.25 |
| BBQ (Pork) | $6.95 |
| Hamburger (1/3 Pound) | $5.40 |
| Grilled Cheese | $4.15 |
| Ribeye Steak Sandwich | $7.25 |
| Pork Tenderloin Cutlet | $7.25 |
| 10 oz. Sirloin Strip | $17.25 |
| 14 oz. T-Bone | $17.25 |
Chicken
| Chicken Nuggets | $7.25 |
| Chicken Tenders | $10.95 |
| Chicken Livers | $10.95 |
| 1/2 Fried Chicken | $10.95 |
| Spicy Chicken Wings | $8.95 |
| Liver & Gizzard Mix | $10.95 |
| Chicken Gizzards | $10.95 |
| 1/2 Baked Chicken | $10.95 |
Sides
| Hush Puppies | $2.90 |
| Onion Rings | $6.50 |
| French Fries | $2.35 |
| Cole Slaw | $2.35 |
| Macaroni & Cheese | $2.35 |
| Potato Salad | $2.35 |
| Green Beans | $2.35 |
| Baked Potato | $2.65 |
| Jalapeno Corn Bread | $2.35 |
| Corn-On-The-Cob | $2.35 |
| Cottage Cheese & Tomato | $3.35 |
| Sliced Tomatoes | $2.35 |
Desserts & Beverages
| Oreo Cheesecake | $3.10 |
| Key Lime Pie | $3.10 |
| Reese's Peanut Butter Cup Pie | $3.10 |
| Pecan Pie | $3.10 |
| Iced Tea | $1.70 |
| Lemonade | $1.70 |
| Soft Drinks | $1.70 |
| Coffee | $2.45 |
| Bottled Water | $1.23 |
Hours
| Mon | Closed |
| Tue–Thu | 11:00 AM – 9:00 PM |
| Fri–Sat | 11:00 AM – 10:00 PM |
| Sun | 12:00 PM – 9:00 PM |
